Held Motorcycle Mesh Jacket in UK!!  Grab a Bargain whilst stocks last!

HELD The Tropic Mesh Summer Airflow Motorcycle Jacket body armour

HELD Biker Fashion
Now Only
Add to cart
  • Description
  • More

Held Tropic Mesh Jacket with Armour removable - meant for really hot weather great looks and fubnctionality- lets air right thru when all vents opened and has nmesh construction in back and front for venntilation .

The Held Tropic Mesh Summer Airflow Motorcycle Jacket with removable body armour is perfect for the English summer.or California at Xmas!! or Bike week  It has all the features you'd expect from HELD, in a summer jacket that will keep you cool and relaxed. The outer shell is robust and the mesh panels ensure maximum airflow.
Features fully breathable airflow front & back panels,
Robust 600D HEROS-TEC Fabric 100% polyester outer with 100% Polyester Mesh lining.
 
CE protectors on shoulders and elbows
Special perforatted back padding - upgradable to CE back protector
AirVent mesh panelling front and back and on arms for maximum cool airflow
Safety seam construction conforms to ISO4916 at impact points
Adjustable straps on sleeves
Connecting zip for trousers
2 outer pockets, 2 inner pockets

Available in White/Black, Black/White, Black/Red, or All Black

Sizes M to 4 XL ( Sizes are Unisex, and are slim cut, order from Mens size chart select next size for the fuller figure)

Choose from the drop down list.

Size chart: Please click the more details link

Men standard sizes (cm.)

 

Size   US   Inch
Waist
Height
Chest
Waist Hip Inside
leg
46      S 30/31 169-174 92-95 79-82 92-95 77.5-80
48      M 32/33 172-177 96-100 83-86 96-99 79-81.5
  50      M 34 175-180 101-103 87-90 100-103 80.5-83
52      L 36 178-183 104-107 91-94 104-107 82-84.5
54      XL 38 180-185 108-111 95-98 108-111 83-85.5
56      XXL 40 182-187 112-115 99-102 112-115 84-86.5
58      XXL 42 184-189 116-119 103-107 116-119 85-87.5
60      3XL - 186-191 120-123 108-112 120-123 86-88.5
62      3XL - 188-193 124-127 113-117 124-127 87-89.5
64      4XL - 190-195 128-131 118-122 128-131 88-90.5
66      4XL - 192-197 132-135 123-127 132-135 89-91.5
68      5XL - 194-199 136-139 128-132 136-139 90-92.5
70      5XL - 196-201 140-143 133-137 140-143 91-93.5
72      6XL - 198-203 144-147 138-142 144-147 92-94.5
74      7XL - 200-205 148-151 143-147 148-151 93-95.5

Motorcycle Accessories from Custom Cruisers Ltd.

!